WORK-IN-PROGRESS
![[Dividing Line Image]](http://www.specialforcesbooks.com/div.gif)
[Products & Services][Registration][Links & FAQ’s][FNG][Work-in-Progress]
[Team Message Board] [Det C-4] [IV CTZ Camp List]
Who’s Who from Detachment A-401 (Don Phuoc) (Partial Draft)
[B-40][A-401/1st Bn][A-402/2nd Bn][A-403/3rd Bn][A-404/4th Bn][A-405/Airborne TC]
The following is a listing of all personnel in our database, assigned to Detachment A-401 (Don Phuoc). If you were assigned to A-401 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as “Assignment Unknown,” or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or join the team discussion at the Green Beret Forum. I am planning to put the old Don Phuc detachment under Binh Hung with a footnote. I also think that for new Don Phuc it might be worthwhile to note company and platoon assignments in the remarks section, but maintain the listing by MOS. Any Comments?
Narrative Information: A PCS Team or composite element designated TF GREEN took over the Old Don Phuoc camp from A1/311, 1st SFG(A). TF Green was replaced by PCS Detachment A5/333 and TF Green relocated to set up Cai Cai (see A-431). A5/333 relocated to Binh Hung and was redesignated A-411 (see A-404). Don Phuoc appears to have closed out for several months, until Detachment A-430 was set up to provide a reaction force capability. O/a 06/01/67 A-430 was redesignated A-401. (B-43 was established 2/67, did B-43 initially control the MSF/MGF detachments?) A-401 became the Ist Battalion, IV Corps Mobile Strike Force Command on 05/23/68. Don Phuoc was converted to RF/PF o/a 05/31/70. Don Phuoc was located in Hong Ngu District, Kien Phong Province.
Don Phuoc (old) (I have no information on TF Green, which preceeded this team.)
| LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
| DETACHMENT COMMANDER | ||||||||
| Chaplinski | Charles W | Jr | CPT | 01/29/65 | DET CO | A5/333 | Y | |
| DETACHMENT EXECUTIVE OFFICER | ||||||||
| Enright | William E | Jr | 2LT | 01/29/65 | 06/01/66 | DET XO | A5/333 | |
| TEAM SERGEANT | ||||||||
| Jones | Lester W | MSG | 01/29/65 | 01/28/66 | TM SGT | A5/333(A-411) | ||
| INTELLIGENCE | ||||||||
| Cooper | Rudolph W | ‘Rudy’ | SFC | 01/29/65 | 06/01/65 | INTEL | A5/333 | Y |
| Zan | Tom L | SSG | 01/29/65 | 06/01/65 | INTEL | A5/333 | DEC | |
| WEAPONS | ||||||||
| Almand | Francis A | SGT | 01/29/65 | 01/28/66 | LT WPNS | A5/333 | ||
| RADIO OP | ||||||||
| Cavanaugh | Robert L | SSG | 01/29/65 | 01/28/66 | RAD OP | A5/333 | ||
| Safer | Jerry | SGT | 01/29/65 | 01/28/66 | RAD OP | A5/333 (A-411) | ||
| DEMO | ||||||||
| Soule | Peter E | SP5 | 01/29/65 | 01/28/66 | DEMO | A5/333 | ||
| Woodard | Hoke S | Jr | SSG | 01/29/65 | 01/28/66 | DEMO | A5/333 (A-411) | |
| MEDIC | ||||||||
| Spangler | Herbert B | SP4 | 01/29/65 | 01/28/66 | MEDIC | A5/333 | ||
| Zaleski | Peter | SSG | 01/29/65 | 01/28/66 | MEDIC | A5/333 & HHC? |
Don Phuoc (new)
| LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
| DETACHMENT COMMANDER | ||||||||
| Topp | Robert G | MAJ | 01/01/66 | 10/12/66 | DET CO | A-430 | DEC | |
| Bynam | Holland E | MAJ | 09/05/66 | 01/25/67 | DET CO | A-430 | Y | |
| Marecek | George R | CPT | 12/15/66 | 04/05/67 | DET CO | A-430 | Y | |
| Culp | Thomas D | CPT | 02/21/67 | 09/11/67 | PROJ OFF | AIRBOAT B-43 | KIA | |
| McKenzie | Frederick B | CPT | 02/07/68 | 08/25/68 | DET CO | YE | ||
| Garbarino | Lloyd N | ‘Nick’ | CPT | 08/13/68 | 10/12/68 | BN CDR | 1 MSF BN | YE |
| Salmon | Lawrence R | CPT | 09/01/68 | 02/24/69 | DET CO | DEC | ||
| Hughes | Charles F | CPT | 02/20/69 | 07/04/69 | DET CO | or A-402? | KIA | |
| Amendola/Hector? | 11/18/69 | BN CDR | 1 MSF BN | |||||
| Canavan | Michael A | CPT | 11/19/69 | 03/01/70 | CO CDR | 1 BN 1 CO | YE | |
| Biggie | Martin J | ‘Joe’ | CPT | 03/01/70 | 06/10/70 | CO CDR | 1 BN 1 CO | Y |
| DETACHMENT EXECUTIVE OFFICER | ||||||||
| Kelly | Donald F | 2LT | 01/01/66 | 07/27/66 | DET XO | A-430 | DEC | |
| Rankin | Freddy B | 2LT | 06/01/66 | 10/11/66 | DET XO | A-430 | ||
| Cincotti | Joseph G | CPT | 08/01/66 | 11/25/66 | DET XO/CO | A-430 | DEC | |
| Garcia | Nelson J | 1LT | 10/01/66 | 12/17/66 | DET XO | A-430 | YE | |
| Gentry | John R | CPT | 12/22/66 | 07/10/67 | DET XO | A-430 | ||
| Scales | Samuel C | 1LT | 06/01/67 | 12/06/67 | DET XO | DEC | ||
| Quamo | George | ‘Q-Tip’ | CPT | 06/23/67 | 09/19/67 | DET XO | MIA | |
| Salmon | Lawrence R | 1LT | 10/17/67 | 09/01/68 | DET XO | DEC | ||
| Becker | Dennis T | 1LT | 12/01/67 | 06/16/68 | DET XO | DEC | ||
| Reese | Add H | 1LT | 08/05/68 | 04/23/69 | DET XO | A0Y | ||
| Hector | Lionel | ‘Lee” | 1LT | 12/01/68 | 03/01/69 | DET XO | YE | |
| Biggie | Martin J | ‘Joe’ | 1LT | 12/17/69 | 03/01/69 | DET XO | DDUS 11/11/68 NOR | Y |
| CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | ||||||||
| Garcia | Nelson J | 1LT | 04/01/66 | 10/01/66 | CAPO | A-430 | YE | |
| Jones | Harry E | 1LT | 10/16/66 | 12/28/66 | S-3 | A-430 | DEC | |
| Scales | Samuel C | 1LT | 12/09/66 | 06/01/67 | CAPO | A-430 | DEC | |
| Macey | Railey W | III | 1LT | 05/03/67 | 01/01/68 | S-3 | Y | |
| Kinsey | Thomas F | Jr | 1LT | 08/07/68 | 11/09/68 | CAPO | medevaced | Y |
| Owens | Roger W | 1LT | 01/07/70 | 07/05/70 | CAPO | DEC | ||
| TEAM SERGEANT | ||||||||
| Johnson | Billy J | MSG | 01/01/66 | 12/23/66 | TM SGT | A-430 | DEC | |
| Jones | Clarence L | MSG | 10/01/66 | 10/01/67 | TM SGT | A-430 | ||
| Shepherd | Eugene | Jr | MSG | 10/01/67 | 01/01/68 | TM SGT | YE | |
| Barker | David K | SFC | 01/01/67 | 09/25/67 | ABT NCOIC | A-430 | DEC | |
| Clark | Clifford M | MSG | 04/15/68 | 12/15/69 | TM SGT | Y | ||
| INTELLIGENCE | ||||||||
| Lehew | Donald L | SFC | 10/13/65 | 08/26/66 | INTEL | A-430 | KIA | |
| Girtanner | Jules T | SP4 | 12/15/65 | 08/25/66 | INTEL/A | A-430 | KIA | |
| Anspach | Robert A | MSG | 01/02/67 | 12/11/67 | INTEL | MIA | ||
| Bradford | Gene W | SFC | 03/01/67 | 11/27/67 | INTEL | Y | ||
| Murray | Joseph M | SGT | 07/07/67 | 07/07/68 | INTEL | A0Y | ||
| Lapp | George E | SSG | 06/01/67 | 06/01/68 | INTEL/A | YE | ||
| Rodriguez | Rudy A | SFC | 09/23/68 | 09/22/69 | CO CDR/INT | Y | ||
| Trevino | Severino A | SFC | 08/01/69 | 02/01/70 | INTEL | DEC | ||
| WEAPONS | ||||||||
| Woods | Gilbert E | SP4 | 03/01/66 | 07/01/68 | HVY WPNS | A-430 | Y | |
| Harrison | Norman J | SSG | 12/14/66 | 12/13/66 | HVY WPNS | A-430 | DEC | |
| Burleson | Michael A | SSG | 01/01/67 | 01/21/68 | WPNS | A-430 | YE | |
| Todd | Robert J | SFC | 03/01/67 | 09/05/67 | WPNS | AIRBOATS | DEC | |
| Holland | Don L | SSG | 03/23/67 | 03/16/68 | LT WPNS | A0Y | ||
| Almand | Robert K | SSG | 06/01/68 | 01/01/69 | LT WPNS | Y | ||
| Edwards | Guy J | SFC | 07/27/68 | 01/27/70 | HVY WPNS | DEC | ||
| Britt | James T | SFC | 09/21/68 | 09/20/69 | LT WPNS | A0Y | ||
| Hess | John H | IV | SFC | 03/01/69 | 09/17/69 | HVY WPNS | YE | |
| Ransone | James F | SP4 | 09/01/69 | 12/15/69 | HVY WPMS | CO XO | YE | |
| RADIO OP | ||||||||
| Comstock | Robert | Jr | SSG | 11/25/65 | 11/24/66 | RAD OP | A-430 | DEC |
| Williams | George W | SGT | 12/17/65 | 12/16/66 | RAD OP | A-430 | YE | |
| Echan | John J | SGT | 12/17/66 | 12/17/67 | RAD OP | Y | ||
| Redmond | Bobby W | SSG | 04/01/67 | 03/31/68 | RAD OP | Y | ||
| Thompson | Grover G | SGT | 11/13/67 | 11/12/69 | RAD OP | A0Y | ||
| Lenhart | Joseph L | SP4 | 12/01/67 | 01/01/68 | RAD OP | YE | ||
| Crandall | Robert S | SGT | 08/29/68 | 01/01/70 | RAD OP | YE | ||
| Gratton | William F | Jr | SGT | 06/01/69 | 12/12/69 | RAD OP | DEC | |
| Stinson | Mark W | SP4 | 01/24/70 | 05/01/70 | RAD OP | YE | ||
| DEMO | ||||||||
| Bleacher | Earl R | SGT | 01/15/66 | 04/08/68 | DEMO | A-430 | YE | |
| Kent | Alan E | SP5 | 12/01/66 | 11/29/67 | DEMO | A-430 | Y | |
| Sullivan | Patrick I | SP5 | 06/01/67 | 01/25/68 | DEMO | DEC | ||
| Anderson | John A | SP5 | 01/01/68 | DEMO | YE | |||
| Ramirez | Roberto | SSG | 07/22/68 | 07/14/69 | DEMO | SQD LDR | ||
| Soucie | David H | SGT | 01/01/69 | 12/07/69 | DEMO | PLT LDR m/e | YE | |
| MEDIC | ||||||||
| Lott | Riley E | Jr | SSG | 11/22/65 | 03/01/67 | MEDIC | A-430 | YE |
| Webb | Richard W | Jr | SFC | 03/01/66 | 02/05/67 | MEDIC | A7/10 A/430 | DEC |
| Jackson | Johnny O | SSG | 10/28/66 | 10/28/67 | MEDIC | Assign? | ||
| Foster | Willie J | MSG | 01/01/67 | 01/01/68 | MEDIC | No Orders | DEC | |
| Blessing | David H | SSG | 01/15/67 | 01/15/68 | MEDIC | A0UE | ||
| Lott | Riley E | Jr | SSG | 08/01/67 | 12/26/68 | MEDIC | 1 CO CDR | YE |
| Blue | Donald | SSG | 12/21/67 | 12/21/68 | PLT LDR/MD | YE | ||
| Davis | Clifton H | SGT | 04/19/68 | MEDIC | KIA | |||
| Keel | Gary D | SGT | 10/22/68 | 09/05/69 | CO ADV/MED | 1 CO | YE | |
| Cook | Keith L | SGT | 12/06/68 | 10/16/69 | MEDIC | A0Y | ||
| 1st COMPANY | ||||||||
| Lott | Riley E | Jr | SSG | 07/14/69 | 01/01/70 | CO CDR/MED | 1 CO | YE |
| 2nd COMPANY | ||||||||
| Smith | Paul M | SFC | 08/30/69 | 08/29/70 | PLT LDR | 1 MSF BN 2 CO | Y | |
| Farrar | Errold R | SGT | 10/10/69 | 12/23/69 | SQD LDR | 1 BN 2 MSF CO | KIA | |
| 3rd COMPANY | ||||||||
| Tucker | Tomas C | SGT | 04/22/69 | 11/08/69 | PLT LDR | 1 MSF BN 3 CO | KIA | |
| ASSIGNMENT UNKNOWN | ||||||||
| Brown | Carl H | SGT | 01/01/67 | A-430 | DEC | |||
| Simmons | Donald G | SSG | 01/01/67 | A-430 | Y | |||
| Strahan | Jimmy P | SP5 | 03/01/66 | 10/01/66 | DEMO | A-430 | YE | |
| Michaud | Paul X | SFC | 01/01/67 | 03/15/67 | PLT LDR/WPNS | medevaced | Y | |
| Nesbitt | John F | SSG | 06/01/68 | 10/01/68 |
Page last modified: Wednesday December 19, 2012.
[Products & Services][Registration][Links & FAQ’s][FNG][Work-in-Progress]
If you don’t have the Green Beret Magazine Reprint, buy it before the stock is sold out!!!
Questions or problems regarding this web site should be directed to sherman1@flash.net.
Copyright © 1999-2005 Radix Press. All rights reserved.
Last modified: Wednesday December 19, 2012.